Vendors providing services on 色色啦 Michigan University鈥檚 premises must provide Certificates of Insurance with the following minimum insurance coverage guidelines PRIOR to the commencement of any work.
The Vendor will maintain the minimum required insurance at its own expense and may be required to provide higher insurance limits and/or additional insurance coverage(s) such as Professional Liability, Cyber Risk Liability, Pollution Liability in accordance with the service(s) provided.
Purchases exceeding $5,000 or with higher risk typically have higher minimum insurance requirements.
- Commercial General Liability insurance including premises and operations, product liability, completed operations liability, contractual liability and broad form property damage liability.
- Bodily Injury and Property Damage: $1M each occurrence, $2M aggregate
- Workers鈥 Compensation, in accordance with the laws of the State of Michigan, with Employers鈥 Liability
- Bodily Injury or Disease: $1M per occurrence
- Automobile Liability insurance for all trucks, trailers, or other motor vehicles owned, hired, operated or used by the Vendor if performing work and traveling on 色色啦 Michigan University鈥檚 premises.
- Bodily Injury and Property Damage: $1M per occurrence
- Excess Liability (Umbrella)
- $1,000,000 per occurrence
Acceptable ACORD Insurance Certificate Requirements must include the following information:
- Name the Board of Trustees of 色色啦 Michigan University as the Certificate Holder.
- Check additional insured boxes on General Liability, Excess/Umbrella, and Auto Liability Policies.
- Policy effective and expiration dates correspond with the scheduled activity/contract date(s).
- Description of operations field: Shall endorse 色色啦 Michigan University and its governing board, officers, agents and employees as additional insureds with respect to liability arising out of the activities performed by or on behalf of the vendor. and details facts regarding contract/project number, date(s) of service, type of service(s) provided, project name.
- Sixty (60) day advance notice of cancellation in accordance with the policy.
* Workers鈥 Compensation is not required if the vendor/supplier is someone who owns an unincorporated business by themselves (a sole proprietor).
Activities or Services Insurance Coverage Requirements
NOTE: RISK MANAGEMENT RESERVES THE RIGHT TO INCREASE AND/OR DECREASE INSURANCE COVERAGE/LIMITS BASED ON THE SCOPE OF WORK.
Activity or Service | Insurance Coverage | Limits | |||||||||||||
Amusement & Game Activities Bounce House, Bowling, Dunk Tanks, Ferris Wheels, Inflatables, Mechanical Bulls, Water Craft Activities such as Canoeing, Kayaking, Boating Watercraft Liability required | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured | |||||||||||||||
Armored Truck Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Errors & Omissions (Crime) | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Audit, Accounting, Legal Firms | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Banking Services | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $5M per occurrence / $5M aggregate | ||||||||||||||
Cyber Risk Liability | $2M per occurrence / $6M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $1M | ||||||||||||||
Crime/Employee Dishonesty Liability | $5M per occurrence/$5M aggregate | ||||||||||||||
Bankers Bond must be provided (Crime/Employee Dishonesty Liability policy may include the Bankers Bond) | |||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Charter Aviation *NOTE: Aircraft Liability rule of thumb is a minimum of $5-7M per seat | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Aviation Liability* | $5M per occurrence | ||||||||||||||
Auto Liability "All owned vehicles" | $1M | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Charter Buses, Shuttle Buses, Limousine Rental Services, One-Day Bus Trips
| Workers' Compensation & Employers' Liability | Statutory Limits/Employers' Liability $1M* *Many drivers are contract drivers, not employees. Important to see who is covering them for Workers鈥 Compensation | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability "All owned vehicles" | $5M (prefer $10M) | ||||||||||||||
Excess Liability (umbrella) | $10M per occurrence or more depending on the number of travelers | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Clinical Research Studies
| Workers' Compensation & Employers' Liability | Statutory Limits/Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Medical Professional Liability | $1M per occurrence / $3M aggregate | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Consultants (IT consulting services refer to IT Service Requirements) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Contract Licensed Professional working with Minors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Custodial Services and other Replacement Employee Services (Non-University Employees permanent service provider) | Workers' Compensation & Employers' Liability including alternate employer endorsement | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability w/Sexual Molestation Coverage | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Crime (stealing of 3rd party property) | $250,000 limit | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Drone, UAV, UAS (Commercial use on campus) | Workers' Compensation & Employers' Liability (if operating drone on campus) | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability (if operating drone on campus) | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability (All owned vehicles) (if operating drone on campus) | $1M | ||||||||||||||
Aviation (Drone Liability) Insurance | $5M per occurrence - minimum | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Engineers | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Food Service Caterers, Food Trucks, Food Vendors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Host Liquor Liability (if Caterer is serving liquor) | $5M | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence (receipts less than $1,000) $5M per occurrence (receipts more than $1,000) | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Hazardous Materials Management with Disposal (Contract Value less than $100,000)
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability with Pollution & Legal Liability | $2M per occurrence / $5M aggregate | ||||||||||||||
Auto Liability with Pollution & Legal Liability | $1M per occurrence | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
MUST have and show Environmental & Auto pollution endorsement for transporting & pick-up/delivery to non-owned disposal sites. | |||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Hazardous Materials Management with Disposal (Contract Value more than $100,000)
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability & Pollution & Legal Liability | $2M per occurrence / $10M aggregate | ||||||||||||||
Auto Liability with Pollution & Legal Liability | $1M per occurrence | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
Environmental & Auto pollution endorsement for transporting & pick-up/delivery to non-owned disposal sites. | |||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
iCloud Services NOTE: ALL Information Technology purchases require review by the Office of Informational Technology prior to implementation. Refer to Risk Management reserves the right to increase and/or decrease insurance coverage and/or limits based on the scope of work | Professional Liability (Tech E&O) | $1M per occurrence/$2M aggregate | |||||||||||||
Cyber Liability (NEVER accept waiver of subrogation on cyber coverage) | $5M per occurrence/ $5M aggregate | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | ||||||||||||||
Commercial General Liability | $1M occurrence/$2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Information Technology Services NOTE: ALL Information Technology purchases require review by the Office of Informational Technology prior to implementation. Refer to Risk Management reserves the right to increase and/or decrease insurance coverage and/or limits based on the scope of work | Professional Liability (Tech E&O) | $2M per occurrence/$2M aggregate | |||||||||||||
Cyber Liability (NEVER accept waiver of subrogation on cyber coverage) | $5M per occurrence/ $5M aggregate | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | ||||||||||||||
Commercial General Liability | $1M per occurrence/$2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
色色啦 Michigan University listed as Additional Insured | |||||||||||||||
Investment Advisory Services | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $5M per occurrence / $5M aggregate | ||||||||||||||
Fiduciary Liability | $10M | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Maintenance Agreements
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Medical Professionals hired as an Independent Contractor
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Medical Professional Liability | $1M per occurrence / $3M aggregate [If the Medical Professional Liability policy does not specifically exclude Sexual Abuse and Molestation, a separate Sexual Abuse and Molestation Policy is not required] | ||||||||||||||
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate [see note under Medical Professional Liability] | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Moving/Transit Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
Inland Marine | Value of goods being transported | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Self-Employed/Sole-Proprietorship Including LLC鈥檚 | Corporations, limited liability companies (LLC) and partnerships must either have a workers' compensation policy or a Notice of Exclusion Form, WC-337, on file with this Michigan Compliance & Employee Records Division. The owner(s) are considered an employee(s) of the business. | ||||||||||||||
Sole proprietors only require a workers' compensation policy when they have 1 full time or 3 part-time employees. The owner of a sole proprietor is not considered an employee of the business. | |||||||||||||||
| |||||||||||||||
Shredding Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability (Privacy Coverage) | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability; HIPPA endorsement | |||||||||||||||
Summer Camp Providers (non-University run) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M* | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Surveyors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Temporary Staffing Company (Non-University Employees permanent service provider) - Clerical Staff - IT Professionals Temporary Medical Professionals - See Medical Professional requirements | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Crime | $250,000 | ||||||||||||||
Excess Liability (umbrella) | $5M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Testing Labs | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Travel Agents (Domestic) International Travel reservations consult with Risk Management | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Professional Liability | $2M per occurrence / $2M aggregate | ||||||||||||||
Travel Surety Bond (If a deposit is required) to ensure a guarantee of payment to the appropriate person or business that partners with the travel agent (e.g. resorts, hotels, cruise lines, etc.) | |||||||||||||||
Auto Liability | $1M | ||||||||||||||
Excess Liability (umbrella) | $2M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability | |||||||||||||||
Valet Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M | |||||||||||||
Commercial General Liability | $1M per occurrence / $2M aggregate | ||||||||||||||
Auto Liability | $1M | ||||||||||||||
Garage Keepers Liability | $2M | ||||||||||||||
Excess Liability (umbrella) | $1M per occurrence | ||||||||||||||
色色啦 Michigan University listed as Additional Insured except on Professional Liability |