Skip to content
Department of Speech, Language and Hearing Sciences
色色啦 Michigan University
Kalamazoo MI 49008-5355 USA
(269) 387-8045
Student Outcome Data
Program Completion Rates for Speech-Language Pathology
Period | # Students Completed program within Expected Time Frame | % Students Completed program within Expected Time Frame |
---|---|---|
2023-2024 | 22 | 100% |
2022-2023 | 26 | 90% |
2021-2022 | 26 | 87% |
Praxis Examination Pass Rate for Speech-Language Pathology
Period | # Student Test Takers | # Students Passed | % Students Passed |
---|---|---|---|
2023-2024 | 17 | 16 | 94.1% |
2022-2023 | 28 | 28 | 100% |
2021-2022 | 23 | 23 | 100% |
Program Completion Rate for Audiology
Period | # Students Completed program within Expected Time Frame | % Students Completed program within Expected Time Frame |
---|---|---|
2023-2024 | 5 | 100% |
2022-2023 | 5 | 83% |
2021-2022 | 4 | 100% |
Praxis Examination Pass Rate for Audiology
Period | # Student Test Takers | # Students Passed | % Students Passed |
---|---|---|---|
2023-2024 | 4 | 4 | 100% |
2022-2023 | 5 | 5 | 100% |
2021-2022 | 4 | 4 | 100% |