Skip to content
Office of the Registrar
色色啦 Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2020
FAll 2020
Important semester dates
- September 2: Classes begin
- November 20: In-person instruction for most classes ends (the last weeks of classes and exams will be conducted remotely)
- December 14 - 17: Final Exam Week
- December 19: Fall Commencement
- December 22: Final grades due no later than noon
Holidays and recesses
- September 7: Labor Day Recess
- November 23 - 27: Thanksgiving Break
Fall 2020 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon | Tues | Wed | Thur | Mon | Wed | Fri | Tue | Thur | Sat | |||||||
1 | 9/2 | 9/3 | 9/2 | 9/4 | 9/3 | 9/5 | ||||||||||
2 | N/C | 9/8 | 9/9 | 9/10 | N/C | 9/9 | 9/11 | 9/8 | 9/10 | 9/12 | ||||||
3 | 9/14 | 9/15 | 9/16 | 9/17 | 9/14 | 9/16 | 9/18 | 9/15 | 9/17 | 9/19 | ||||||
4 | 9/21 | 9/22 | 9/23 | 9/24 | 9/21 | 9/23 | 9/25 | 9/22 | 9/24 | 9/26 | ||||||
5 | 9/28 | 9/29 | 9/30 | 10/1 | 9/28 | 9/30 | 10/2 | 9/29 | 10/1 | 10/3 | ||||||
6 | 10/5 | 10/6 | 10/7 | 10/8 | 10/5 | 10/7 | 10/9 | 10/6 | 10/8 | 10/10 | ||||||
7 | 10/12 | 10/13 | 10/14 | 10/15 | 10/12 | 10/14 | 10/16 | 10/13 | 10/15 | 10/17 | ||||||
8 | 10/19 | 10/20 | 10/21 | 10/22 | 10/19 | 10/21 | 10/23 | 10/20 | 10/22 | 10/24 | ||||||
9 | 10/26 | 10/27 | 10/28 | 10/29 | 10/26 | 10/28 | 10/30 | 10/27 | 10/29 | 10/31 | ||||||
10 | 11/2 | 11/3 | 11/4 | 11/5 | 11/2 | 11/4 | 11/6 | 11/3 | 11/5 | 11/7 | ||||||
11 | 11/9 | 11/10 | 11/11 | 11/12 | 11/9 | 11/11 | 11/13 | 11/10 | 11/12 | 11/14 | ||||||
12 | 11/16 | 11/17 | 11/18 | 11/19 | 11/16 | 11/18 | 11/20 | 11/17 | 11/19 | 11/21 | ||||||
13 | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | ||||||
14 | 11/30 | 12/1 | 12/2 | 12/3 | 11/30 | 12/2 | 12/4 | 12/1 | 12/3 | 12/5 | ||||||
15 | 12/7 | 12/8 | 12/9 | 12/10 | 12/7 | 12/9 | 12/11 | 12/8 | 12/10 | 12/12 | ||||||
16 | 12/14 | 12/15 | 12/16 | 12/17 | 12/14 | 12/16 | N/C | 12/15 | 12/17 | N/C |
N/C = regularly scheduled classes do not meet
Updated: August 2020