General Education Requirements 2007-2008
GENERAL EDUCATION REQUIREMENTS 2007 - 2008
Approved January 19, 2007: Effective fall 2007 semester
Subject to change. Please refer to your academic advisor for subsequent additions or deletions to the list.
Proficiency 1: College-Level Writing | |||||
---|---|---|---|---|---|
BIS 1420 | Informational Writing | 3 | |||
ENGL 1050 | Thought & Writing | 4 | |||
IME 1020 | Technical Communication | 3 | |||
Proficiency 2: Baccalaureate-Level Writing | |||||
Does not count toward the 37 credit minimum General Education hour requirement. Please see your curriculum or major program advisor for assistance. |
|||||
MATH 1140 | Excursions in Mathematics | 3 | |||
MATH 1160 | Finite Mathematics and Applications | 3 | |||
MATH 1180 | Precalculus Mathematics | 4 | |||
MATH 1500 | Number Concepts for Elem/Mid Teachers | 4 | |||
MATH 1900 | Survey of Mathematical Ideas | 4 | |||
MATH 2000 | Calculus with Applications | 4 | |||
STAT 1600 | Statistics and Data analysis | 3 | |||
STAT 3660 | Introduction to Statistics | 4 | |||
Proficiency 4: Enhance or Develop a Proficiency | |||||
Proficiency 4a: Advanced Writing | |||||
ENGL 4620 | Advanced Writing | 4 | |||
Proficiency 4b: Mathematics or Quantitative Reasoning | |||||
MATH 1220 | Calculus I | 4 | |||
MATH 1510 | Geometry for Elem/Mid School Teachers | 3 | |||
MATH 1700 | Calculus I, Science & Engineering | 3 | |||
MATH 2000 | Calculus with Applications | 4 | |||
MATH 2650 | Probability/Statistics for Elem/Mid Teachers | 4 | |||
STAT 2160 | Business Statistics | 3 | |||
STAT 2600 | Elementary Statistics | 4 | |||
Proficiency 4c: Critical Thinking | |||||
NUR 2200 | Foundations of Nursing and Critical Thinking | 3 | |||
PHIL 2200 | Critical Thinking | 3 | |||
PHIL 2250 | Deductive Logic | 3 | |||
PHIL 3200 | Introduction to Formal Logic | 4 | |||
PHIL 3250 | Inductive & Scientific Reasoning | 3 | |||
PSCI 1050 | Critical Thinking about Politics | 3 | |||
Proficiency 4d: Oral Communications | |||||
COM 1040 | Public Speaking | 3 | |||
COM 1700 | Interpersonal Communication | 3 | |||
Proficiency 4e: American Sign Language | |||||
Proficiency 4f: Computer Science | |||||
CS 1100 | Computer Science I | 4 | |||
CS 1120 | Computer Science II | 4 | |||
IMAG 2510 | Multimedia Publication and Design | 3 | |||
Proficiency 4g: Foreign Languages |
All 色色啦 Michigan University foreign language courses are granted general approval to satisfy Proficiency 4g. Two semesters of college-level foreign language study will satisfy this requirement; students entering the University with college-level knowledge of a foreign language will be allowed to satisfy this requirement by taking two more advanced language courses or by taking two semesters of yet another foreign language.
Distribution Area 1: Fine Arts | ||||
---|---|---|---|---|
AFS 3300 | History/Significance of Black Pop Culture | 3 | ||
AFS 3400 | African and African-American Cinema | 3 | ||
AFS 4000 | Blacks in the Arts | 3 | ||
ART 1200 | Introduction to Art | 3 | ||
ART 1300 | Studio Experience (3-D) | 3 | ||
ART 1400 | Studio Experience (2-D) | 3 | ||
ART 1480 | Direct Encounter with the Arts | 4 | ||
ART 2200 | History of Art | 3 | ||
ART 2210 | History of Art | 3 | ||
CHIN 2800 | Chinese Calligraphy | 3 | ||
DANC 1450 | Experiencing Dance | 3 | ||
ED 2300 | Nature of Creativity | 3 | ||
ENGL 1100 | Literary Interpretation | 4 | ||
ENGL 1500 | Literature and Other Arts | 4 | ||
ENGL 2100 | Film Interpretation | 4 | ||
HIST 3150 | Popular Art and Architecture in America | 3 | ||
INTL 3300** | Study Abroad - 色色啦 Programs | 1 - 16 | ||
INTL 3310** | Study Abroad - non-色色啦 Programs | 1 - 16 | ||
MUS 1480 | Direct Encounter with the Arts | 4 | ||
MUS 1500 | Music Appreciation: Live Music | 4 | ||
MUS 1510 | Music Appreciation: Jazz/Pop | 4 | ||
MUS 1520 | Rock Music: Genesis and Development | 3 | ||
MUS 4500 | Music Appreciation: The Symphony | 3 | ||
PHIL 3120 | Philosophy of Art | 3 | ||
PHYS 1010 | The Science of Music | 3 | ||
THEA 1000 | Introduction to Theatre | 3 | ||
Distribution Area 2: Humanities | ||||
AFS 2140 | Sources of Black Theology | 3 | ||
AFS 2240 | Africana Autobiography | 3 | ||
AFS 2800 | Topics and Themes in Africana Studies | 3 | ||
AFS 3130 | Black Ministers in Comparative Perspective | 3 | ||
ENGL 1120 | Literary Classics | 4 | ||
ENGL 2110 | Folklore and Mythology | 4 | ||
ENGL 2520 | Shakespeare | 4 | ||
ENGL 3070 | Literature in Our Lives | 3 | ||
ENGL 3080 | Quest for the Self | 3 | ||
ENGL 3110 | Our Place in Nature | 3 | ||
ENGL 3120 | 色色啦 World Literature | 3 | ||
ENGL 3150 | The English Bible as Literature | 3 | ||
ENGL 3820 | Literature for the Young Child | 4 | ||
ENGL 3830 | Literature for the Intermediate Reader | 4 | ||
ENGL 4160 | Women in Literature | 4 | ||
HIST 1000 | Early 色色啦 World | 3 | ||
HIST 1010 | Modern 色色啦 World | 3 | ||
HIST 1450 | Heroes and Villians in the Middle Ages | 3 | ||
HIST 3000 | Arts and Ideas: Ancient/Medieval | 3 | ||
HIST 3010 | Modern Arts and Ideas | 3 | ||
HIST 3300 | Canadian History and Culture | 3 | ||
HIST 3360 | Women in European History | 3 | ||
HIST 3790 | WWII in American and Japanese History | 3 | ||
INTL 3300** | Study Abroad - 色色啦 Programs | 1 - 16 | ||
INTL 3310** | Study Abroad - non-色色啦 Programs | 1 - 16 | ||
INTL 4050 | Foreign Students Seminar: Humanities | 1 - 6 | ||
LANG 3500 | Classical Greek and Roman Mythology | 3 | ||
LANG 3510 | The City of Gods: Power and Morality in the Roman World | 3 | ||
LANG 3530 | Russian Myths and Tales | 3 | ||
LANG 3750 | Foreign Lit. in Eng. Translation: Views | 3 | ||
MDVL 1450 | Heroes and Villains of the Middle Ages | 3 | ||
NUR 3220 | Healthcare Ethics | 3 | ||
PHIL 2000 | Introduction to Philosophy | 4 | ||
PHIL 2010 | Introduction to Ethics | 4 | ||
PHIL 3000 | Ancient & Medieval Philosophy | 4 | ||
PHIL 3010 | History of Modern Philosophy | 4 | ||
PHIL 3030 | Existentialist Philosophies | 3 | ||
PHIL 3110 | Political Philosophy | 3 | ||
PHIL 3140 | Philosophy & Public Affairs | 3 | ||
PHIL 3160 | Ethics in Engineering & Technology | 3 | ||
PSCI 3600 | Intro to History of Political Theory I: Political Theory to Thomas Hobbes | 3 | ||
PSCI 3610 | Intro to History of Political Theory I: Political Theory to Thomas Hobbes to Karl Marx | 3 | ||
PSCI 3620 | Theoretical and Ideological Bases of Contemporary Politics | 3 | ||
REL 1000 | Religions of the World | 4 | ||
REL 3050 | The Christian Tradition | 4 | ||
REL 3060 | The Jewish Tradition | 4 | ||
REL 3240 | Psychological Elements in Religion | 4 | ||
REL 3320 | Religion and Social Ethics | 4 | ||
RUSS 3100 | Russian Civilization | 3 | ||
WMS 1000 | Media and the Sexes | 3 | ||
Distribution Area 3: The United States: Cultures and Issues | ||||
AFS 2000 | Intro and Foundations of Africana Studios | 3 | ||
AFS 2230 | African American Literature/Criticism and Culture | 3 | ||
AFS 3000 | Black Experience: From African Beginnings to 1865 | 3 | ||
AFS 3010 | Black Experience: From 1866 to Present | 3 | ||
AFS 3100 | The Black Woman: Hist. Persp/Contemporary Status | 3 | ||
AFS 3140 | The Black Community | 3 | ||
AFS 3150 | The Underground Railroad in the Midwest | 3 | ||
AFS 3600 | Black Woman - Black Man Relationships | 3 | ||
AMS 2000 | Introductions to American Studies | 3 | ||
ANTH 3470 | Ethnicity/Multiculturalism | 3 | ||
BLS 3050 | Intro to Adults with Disabilities | 3 | ||
COM 3070 | Freedom of Expression | 3 | ||
ECON 3090 | Women and the Economy | 3 | ||
ENGL 2220 | Literatures and Cultures of the U.S. | 4 | ||
ENGL 2230 | Black American Literature | 4 | ||
ENGL 4840 | Multi-Cultural American Lit for Children | 4 | ||
HIST 2100 | American History to 1877 | 3 | ||
HIST 2110 | American History Since 1877 | 3 | ||
HIST 2120 | American Culture | 3 | ||
HIST 3160 | Women in United States History | 3 | ||
HIST 3180 | American Environmental History | 3 | ||
HIST 3260 | Native American History & Culture | 3 | ||
HIST 3270 |
Spanish Borderlands: History & Culture | 3 | ||
HIST 3280 | African-American History & Culture | 3 | ||
JRN 3300 | The Cultural History of American Journalism | 3 | ||
MUS 3500 | American Music | 4 | ||
PHIL 3070 | Philosophy in the American Context | 3 | ||
PHIL 3150 | Race and Gender Issues | 3 | ||
PSCI 2000 | National Government | 3 | ||
PSCI 3000 | Urban Politics in the U.S. | 3 | ||
PSCI 3200 | The American Judicial Process | . | ||
PSCI 3630 | American Political Theory | 3 | ||
PSCI 4220 | Civil Liberties and Civil Rights | 3 | ||
REL 3130 | Religion in America | 4 | ||
REL 3140 | Antebellum African American Religion | 4 | ||
REL 3150 | African American Religion in the 20th Century | 4 | ||
SPAN 2650 | Hispanic Culture in the U.S. | 3 | ||
SPAN 2750 | Latino Writing/Latino Culture | 3 | ||
THEA 1050 | Introduction to African-American Theatre | 3 | ||
WMS 2000 | Introduction to Women's Studies | 4 | ||
WMS 3000 | Working Women, Past and Present | 3 | ||
WMS 3500 | Male/Female Psychological Perspectives | 3 | ||
Distribution Area 4: Other Cultures | ||||
A-S 3040 | Non-色色啦 World | 4 | ||
AFS 2250 | African Storytellers/Traditional Historians | 3 | ||
AFS 2350 | African Diasporas in the Caribbean | 3 | ||
AFS 3250 | Ethnohistory of Sub-Saharan East Africa | 3 | ||
AFS 3880 | Introduction to African Civilization | 3 | ||
AFS 4100 | Bridging the African Diaspora in the New Millennium: An Interdisciplinary Approach | 3 | ||
ANTH 1200 | Peoples of the World | 3 | ||
ANTH 3390 | Cultures of Latin America | 3 | ||
ANTH 3400 | Cultures of Asia | 3 | ||
ANTH 3410 | Cultures of Africa | 3 | ||
ANTH 3440 | The First Americans | 3 | ||
ARAB 2750 | Life and Culture of the Arabs | 3 | ||
ART 2220 | Art of Africa, Oceania & the Americas | 3 | ||
ART 2230 | Asian Art | 3 | ||
CHIN 2750 | Chinese Life and Culture | 3 | ||
ECON 3850 | Central/East European and Central Asian Economics | 3 | ||
ECON 3870 | Studies in Asian Economics | 3 | ||
ECON 3880 | African Economics | 3 | ||
ECON 3890 | Latin American Economics | 3 | ||
ENGL 3130 | Asian Literature | 3 | ||
ENGL 3140 | African Literature | 3 | ||
FCS 3150 | Global Ecology of the Family | 3 | ||
FREN 2750 | Francophone Culture | 3 | ||
GEOG 3810 | South America | 3 | ||
GEOG 3820 | Mexico and the Caribbean | 3 | ||
GEOG 3890 | Monsoon Asia | 3 | ||
GEOG 3900 | China, Japan, and Korea: Lands & Cultures | 3 | ||
HIST 3020 | World History to 1500 | 3 | ||
HIST 3030 | World History Since 1500 | 3 | ||
HIST 3740 | History of the Caribbean | 3 | ||
HIST 3750 | East Asian Societies and Culture | 3 | ||
HIST 3760 | Modern East Asia | 3 | ||
HIST 3840 | Modern Islam | 3 | ||
HIST 3850 | Modern Middle East | 3 | ||
HIST 3880 | Introduction to African Civilization | 3 | ||
INTL 2000 | Introduction to Global and International Studies | 3 | ||
INTL 3300** | Study Abroad - 色色啦 Programs | 1 - 16 | ||
INTL 3310** | Study Abroad - non-色色啦 Programs | 1 - 16 | ||
JPNS 2750 | Japanese Language & Culture | 3 | ||
MUS 3520 | Non-色色啦 Music | 4 | ||
PSCI 3410 | The Politics of Sub-Sahara Africa | 4 | ||
PSCI 3440 | Russian and East European Politics | 4 | ||
PSCI 3450 | Latin American Politics | 4 | ||
PSCI 3460 | Women in Developing Countries | 4 | ||
REL 3010 | Buddhist Traditions | 4 | ||
REL 3020 | Religion in the Indian Tradition | 4 | ||
REL 3030 | Chinese Religion | 4 | ||
REL 3040 | African Religions | 4 | ||
REL 3070 | The Islamic Tradition | 4 | ||
REL 3080 | Japanese Religion | 4 | ||
SOC 3040 | Nonwestern World | 4 | ||
SOC 3340 | Pacific Rim - Asian Societies | 3 | ||
SOC 3350 | Modern Latin American Societies | 3 | ||
SOC 3360 | Modern Japanese Society | 3 | ||
Distribution Area 5: Social and Behavioral Sciences | ||||
AFS 2100 | Comp. Approaches to Forms of Black Consciousness | 3 | ||
AFS 3350 | Theories/Research Techniques-Diaspora Studies | 3 | ||
ANTH 1100 | Lost Worlds/Archeology | 3 | ||
ANTH 2100 | Introduction to Archeology | 3 | ||
ANTH 2400 | Principles of Cultural Anthropology | 3 | ||
ANTH 3430 | Cultures of Europe | 3 | ||
BUS 1750 | Business Enterprise | 3 | ||
COM 2000 | Introduction to Communication Theory | 3 | ||
ECON 1070 | Economic Issues in the USA Today | 3 | ||
ECON 1080 | Contemporary International Economic Issues | 3 | ||
ECON 2010 | Principles of Microeconomics | 3 | ||
ECON 2020 | Principles of Macroeconomics | 3 | ||
GEOG 1020 | World Geography Through Maps & Media | 3 | ||
GEOG 2440 | Economic Geography | 3 | ||
GEOG 3830 | 色色啦 & Southern Europe | 3 | ||
GEOG 3840 | The Post-Soviet States | 3 | ||
HIST 1030 | History and Current Events | 3 | ||
HIST 3060 | Technology and Culture | 3 | ||
HIST 3130 | American Diplomatic History | 3 | ||
HIST 3600 | The Medieval World: Society and Culture | 3 | ||
HIST 3630 | History of Modern Britain | 3 | ||
HIST 3640 | Modern Europe: Culture and Society | 3 | ||
HIST 3660 | Russia Yesterday and Tomorrow | 3 | ||
HIST 3700 | History of Latin America | 3 | ||
IME 4220 | Engineering Teams: Theory and Practice | 3 | ||
INTL 3300** | Study Abroad - 色色啦 Programs | 1 - 16 | ||
INTL 3310** | Study Abroad - non-色色啦 Programs | 1 - 16 | ||
INTL 4040 | Foreign Studies Seminar - Social Sciences | 1 - 6 | ||
LANG 2500 | The Nature of Language | 4 | ||
LAW 1500 | Personal Law | 3 | ||
LAW 3500 | Computer Law | 3 | ||
OT 2250 | Growth, Development and Aging | 3 | ||
PADM 2000 | Introduction to Nonprofit Leadership | 3 | ||
PHIL 3130 | Philosophy of Law | 3 | ||
PSCI 1000 | Introduction to Political Science | 3 | ||
PSCI 1050 | Critical Thinking about Politics | 3 | ||
PSCI 2400 | Introduction to Comparative Politics | 3 | ||
PSCI 2500 | International Relations | 4 | ||
PSCI 3110 | American Politics and the Media | 3 | ||
PSCI 3400 | West European Political Systems | 4 | ||
PSCI 3500 | American Foreign Policy | 4 | ||
PSY 1000 | General Psychology | 3 | ||
REL 3230 | Religion and Revolution | 4 | ||
SOC 2000 | Principles of Sociology | 3 | ||
WMS 3200 | Women, Multiculturalism, and Social Change | 3 | ||
WMS 3300 | Gender Issues in Education | 3 | ||
Distribution Area 6: Natural Science with Lab | ||||
ANTH 2500 | Introduction to Biological Anthropology | 4 | ||
BIOS 1050 | Environmental Biology | 3 | ||
and | ||||
BIOS 1100 | Biology Laboratory | 1 | ||
BIOS 1120 | Principles of Biology | 3 | ||
and | ||||
BIOS 1100 | Biology Laboratory | 1 | ||
CHEM 1100 | General Chemistry I | 3 | ||
and | ||||
CHEM 1110 | General Chemistry Laboratory | 1 | ||
CHEM 1900 | Chemistry in Society | 3 | ||
and | ||||
CHEM 1910 | Chemistry in Society Laboratory | 1 | ||
GEOG 1050 | Physical Geography | 4 | ||
GEOS 1000 | Earth Science | 4 | ||
GEOS 1300 | Physical Geology | 4 | ||
GEOS 2000 | Evolution of Life-A Geological Perspective | 4 | ||
GEOS 2500 | Planetary Geology | 4 | ||
IMAG 1500 | Introduction to Imaging | 4 | ||
OT 2000 | Human Functional Anatomy | 4 | ||
and | ||||
OT 2010 | Human Functional Anatomy Laboratory | 1 | ||
PHYS 1000 | How Things Work | 4 | ||
PHYS 1030 | Sky and Solar System Laboratory | 13 | ||
and | ||||
PHYS 1040 | Introduction to the Sky and Solar System | 3 | ||
PHYS 1050 | Stars and Galaxies Laboratory | 1 | ||
and | ||||
PHYS 1060 | Introduction to Stars and Galaxies | 3 | ||
PHYS 1070 | Elementary Physics | 4 | ||
and | ||||
PHYS 1080 | Elementary Physics Laboratory | 1 | ||
PHYS 1130 | General Physics I | 4 | ||
and | ||||
PHYS 1140 | General Physics I Laboratory | 1 | ||
PHYS 2050 | Mechanics and Heat | 4 | ||
and | ||||
PHYS 2060 | Mechanics and Heat Laboratory | 1 | ||
Distribution Area 7: Natural Science and Technology: Applications and Implications | ||||
ANTH 1500 | Race, Biology and Culture | 3 | ||
AVS 2800 | Transportation Technology: Policy, Perils & Promise | 3 | ||
CHEG 2610 | Environmental Engineering | 3 | ||
COM 2400 | Intro. to Media and Telecommunications | 3 | ||
CS 1000 | Fluency with Information Technology | 3 | ||
CS 1010 | What is Computer Science? | 3 | ||
and | ||||
CS 1011 | What is Computer Science? Laboratory | 1 | ||
ENVS 3000 | Environment. Technology and Values | 4 | ||
GEOG 1000 | World Ecological Problems and Man | 4 | ||
GEOG 3500 | Conservation & Environmental Management | 3 | ||
GEOS 1440 | Environmental Earth Science | 3 | ||
GEOS 1500 | Earth Hazards and Disasters | 3 | ||
GEOS 3120 | Geology of National Parks and Monuments | 3 | ||
GEOS 3220 | Ocean Systems | 3 | ||
IME 1220 | Automobile in Society | 3 | ||
IME 1500 | Introduction to Manufacturing | 3 | ||
ME 2200 | Processes and Materials in Manufacturing | 4 | ||
MSE 2510 | The Evolution of Materials | 3 | ||
NUR 3330 | Informatics for Healthcare Professionals | . | ||
PAPR 1600 | Introduction to Environmental Technology | 3 | ||
PHIL 2550 | Science, Technology and Values | 3 | ||
PHIL 3340 | Biomedical Ethics | 4 | ||
PHIL 3500 | Foundations of the Modern World View | 4 | ||
PHIL 3550 | Philosophy of Science | 3 | ||
PHYS 1020 | Physics, Technology and Society | 3 | ||
SPPA 2000 | Communication Disorders and Sciences | 3 | ||
Distribution Area 8: Health and Well-Being | ||||
ADA 2250 | Drug Use: Personal and Social Impact | 3 | ||
HOL 1000 | Choices in Living | 3 | ||
HPER 1110 | Healthy Living | 2 | ||
PEGN 1700 | Health and Wellness - Aerobics | 2 | ||
PEGN 1710 | Health and Wellness - Water Aerobics | 2 | ||
PEGN 1720 | Health and Wellness - Circuit Fitness | 2 | ||
PEGN 1730 | Health and Wellness - Jogging | 2 | ||
PEGN 1740 | Health and Wellness - Walking | 2 | ||
PEGN 1760 | Health and Wellness - Racquet Sports | 2 | ||
PEGN 1770 | Health and Wellness - Climbing Tech | 2 | ||
PEGN 1780 | Health and Wellness - Self Defense | 2 | ||
PEGN 1790 | Health and Wellness - Figure Skating | 2 | ||
PEGN 1800 | Health and Wellness - Beginning Swimming | 2 | ||
PEGN 1810 | Health and Wellness - Intermediate Swimming | 2 | ||
PEGN 1820 | Health and Wellness - Swim Conditioning | 2 |
**Must be approved by College General Education advisor. Note: not a major or minor advisor.