Pathway Programs: Academic Course Options
The following page is a useful guide for academic advisors seeking to support students in the Pathway program. Students can use this page as a reference point in their planning as well.
Students in the pathway program take courses prescribed by their academic program. Pathway students do not register for their own courses: Pathway students work with their international student success coordinator, international admissions counselor and academic advisor to register for classes. The following courses are prescribed for Pathway Program students:
- College of Aviation
- College of Arts and Sciences
- College of Education and Human Development
- College of Engineering and Applied Sciences
- College of Fine Arts
- College of Health and Human Services
- Haworth College of Business
College of Aviation
The following courses are suggested for Pathway I and Pathway II students admitted to a major in the College of Aviation. Course exceptions must be approved by the College of Aviation advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Public Speaking *may be substituted by other pathway-eligible essential studies course | 3 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
College of Arts and Sciences
The following courses are suggested for Pathway I and Pathway II students admitted to a major without prescribed course mapping in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Public Speaking *may be substituted by other pathway-eligible essential studies course | 3 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Biology (B.S.) & Biomedical Sciences (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Biology (B.S.) or Biomedical Sciences (B.S.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | or or MATH 1110: Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | /: Principles of Biology + Laboratory* *may be substituted by other pathway-eligible essential studies course | 5 |
or or MATH 1110: Calculus I or Pre-calculus (course depends on results of math placement exam) | 2 |
Comparative Religion (B.A.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Comparative Religion (B.A.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | or or MATH 1110: Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Religions of the World | 5 |
: Buddhism | 2 | |
: Christianity in the United States |
Economics (B.A.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Economics (B.A.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | : Public Speaking* *may be substituted by other pathway-eligible essential studies course | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | /: Principles of Biology + Laboratory* *may be substituted by other pathway-eligible essential studies course | 5 |
or : Pre-calculus or Finite Math with Applications (course depends on results of math placement exam) | 2 |
Economics (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Economics (B.S.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | : Public Speaking* *may be substituted by other pathway-eligible essential studies course | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | /: Principles of Biology + Laboratory* *may be substituted by other pathway-eligible essential studies course | 5 |
: Calculus I | 2 |
Data Science (B.S.) & Statistics (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Data Science (B.S.) or Statistics major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , , , : Multivariate Calculus and Matrix Algebra, Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Statistics Using R (course depends on results of math placement exam) | 4 | |
Pathway II | , , , : Multivariate Calculus and Matrix Algebra, Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
or : Statistics Using R or Introduction to Mathematical Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Mathematics (B.S.) & Applied Mathematics (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Mathematics (B.S.) or Applied Mathematics (B.S.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Public Speaking *may be substituted by other pathway-eligible essential studies course | 3 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Physics (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Physics (B.S.) major in the College of Arts and Sciences. Course exceptions must be approved by the College of Arts and Sciences advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | or : Calculus I, Science and Engineering or Pre-calculus (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | or : Calculus I, Science and Engineering or Calculus II, Science and Engineering | 4 |
: University Physics I/Lab | 5 |
College of Education and Human Development
The following courses are suggested for Pathway I and Pathway II students admitted to a major in the College of Education and Human Development. Course exceptions must be approved by the College of Education and Human Development advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Public Speaking* *may be substituted by other pathway-eligible essential studies course | 3 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
College of Engineering and Applied Sciences
Aerospace Engineering (B.S.), Industrial Engineering (B.S.) & Mechanical Engineering (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Aerospace Engineering (B.S.), Industrial Engineering (B.S.) or Mechanical Engineering (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Course | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | , , : Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Engineering Graphics | 3 | |
: Public Speaking* *may be substituted by other pathway-eligible essential studies course | 3 |
Chemical Engineering (B.S.) & Paper Engineering (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Chemical Engineering (B.S.) or Paper Engineering (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | , , : Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
/: General Chemistry I/Lab | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Civil Engineering (B.S.) & Construction Engineering (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Civil Engineering (B.S.) or Construction Engineering (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | , , : Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Engineering Graphics | 3 | |
: Introduction to Engineering Analysis | 1 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Computer Engineering (B.S.) & Electrical Engineering (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Computer Engineering (B.S.) or Electrical Engineering (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | , , : Calculus II, Calculus I or Pre-calculus (course depends on results of math placement exam) | 4 |
: Digital Logic | 3 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Computer Science (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Computer Science (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Computer Science I | 4 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Engineering Design Technology (B.S.), Engineering Management Technology (B.S.) & Manufacturing Engineering Technology
The following courses are prescribed for Pathway I and Pathway II students admitted to the Engineering Design Technology (B.S.), Engineering Management Technology (B.S.) or Manufacturing Engineering Technology (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Engineering Graphics | 3 |
/: General Chemistry I/Lab | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
Graphic and Printing Science (B.S.)
The following courses are prescribed for Pathway I and Pathway II students admitted to the Graphic and Printing Science (B.S.) major in the College of Engineering and Applied Sciences. Course exceptions must be approved by the College of Engineering and Applied Sciences advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Introduction to Graphic and Printing Science | 4 |
/: General Chemistry I/Lab | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
College of Fine Arts
The following courses are suggested for Pathway I and Pathway II students admitted to a major in the College of Fine Arts. Course exceptions must be approved by the College of Fine Arts advising office: contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | , or MATH 1110: Calculus I, Pre-calculus or Algebra II (course depends on results of math placement exam) | 4 |
: Studio Experience (3-D)* *may be substituted by other pathway-eligible essential studies course | 3 | |
Pathway II | : Public Speaking *may be substituted by other pathway-eligible essential studies course | 3 |
or : Calculus I or Statistics Using R (course depends on results of math placement exam) | 4 | |
: Healthy Living* *may be substituted by other pathway-eligible essential studies course | 2 |
College of Health and Human Services
TBA
Haworth College of Business
The following courses are prescribed for Pathway I and Pathway II students admitted to any major in the Haworth College of Business. Course exceptions must be approved by the Haworth College of Business advising office; contact your international admissions counselor to inquire about course exceptions.
Academic Courses | Credit Hours | |
Pathway I | MATH 1100 or : Algebra I or Finite Mathematics with Applications or Algebra (course depends on results of math placement exam) | 3 |
: Introduction to Business Computing | 3 | |
BUS 1000 or ACTY 2000: Business Preparation or Careers in Accounting | 1 | |
Pathway II | : Business Enterprise | 3 |
: Business Statistics | 3 | |
: Principles of Accounting | 3 |
Pathway-Eligible Essential Studies Courses
The following essential studies courses are eligible for select Pathway I and Pathway II programs.
Level 1: Foundations
Inquiry and Engagement:
Oral and Digital Communications:
- ACTY 2100 - Prin Of Accounting I
- CIS 1020 - Intro to Bus Computing-DE
- MATH 1140 - Essential Quant Reasoning
- MATH 1160 - Finite Math/Applic
- MATH 1180 - Precalculus Math-DE
- MATH 1220 - Calculus I - AP
- MATH 1700 - Calculus I, Sci & Eng-HC
- MATH 2000 - Calculus With Applic
- STAT 1600 - Statistics And Data AnalysisAP
- STAT 2600 - Data Analysis Using R
Level 2: Exploration & Discovery
Personal Wellness:
Science and Technology:
Scientific Literacy (with Lab):
- BIOS 1050 - Environmental Biology
- BIOS 1120 - Principles Of Biology
- PHYS 1040 - Intro To Sky And Solar System
- PHYS 1070 - Elementary Physics
- PHYS 1130 - General Physics I
- PHYS 2050 - Mechanics And Heat - AP
Societies and Culture
World Language and Culture (WLC)
Level 3: Connections
None.